Paper recycling
Iron Mountain applies a paper recycling surcharge that adjusts monthly. Adjustments to the surcharge will be effective the first of each month and posted approximately two weeks prior to the effective date.
The paper recycling surcharge is indexed to the national average of recovered paper prices as published in Fastmarket RISI’s PPI Pulp and Paper Week and will be updated monthly.
Paper surcharge percentages and thresholds are subject to change without prior notice. All adjustments will be noted within the included table prior to the effective date.
Billing: The paper recycling surcharge will be included as a separate line item on your invoice. The paper surcharge will be applied against secure shred services.
Examples
For a shredding customer, the surcharge will be applied to your shredding services. At a shredding service charge of $100 and a recovered paper price of $180/ton with a surcharge of 11.10%, the surcharge would be $100 x 11.10% = $11.10.
If the average recovered paper prices went to $170/ton for a measurement month, the surcharge rate would be 12.80 %, and using the same calculation, the surcharge amount would be $12.80.
Effective 4/1/2023
Recovered paper price per ton |
||
At Least | But Less Than | Surcharge |
---|---|---|
- | $44.99 | TBD |
$45.00 | $49.99 | 33.30% |
$50.00 | $54.99 | 32.50% |
$55.00 | $59.99 | 31.70% |
$60.00 | $64.99 | 30.80% |
$65.00 | $69.99 | 30.00% |
$70.00 | $74.99 | 29.20% |
$75.00 | $79.99 | 28.40% |
$80.00 | $84.99 | 27.60% |
$85.00 | $89.99 | 26.70% |
$90.00 | $94.99 | 25.90% |
$95.00 | $99.99 | 25.10% |
$100.00 | $104.99 | 24.30% |
$105.00 | $109.99 | 23.40% |
$110.00 | $114.99 | 22.60% |
$115.00 | $119.99 | 21.80% |
$120.00 | $124.99 | 21.00% |
$125.00 | $129.99 | 20.20% |
$130.00 | $134.99 | 19.30% |
$135.00 | $139.99 | 18.50% |
$140.00 | $144.99 | 17.70% |
$145.00 | $149.99 | 16.90% |
$150.00 | $154.99 | 16.00% |
$155.00 | $159.99 | 15.20% |
$160.00 | $164.99 | 14.40% |
$165.00 | $169.99 | 13.60% |
$170.00 | $174.99 | 12.80% |
$175.00 | $179.99 | 11.90% |
$180.00 | $184.99 | 11.10% |
$185.00 | $189.99 | 10.30% |
$190.00 | $194.99 | 9.50% |
$195.00 | $199.99 | 8.60% |
$200.00 | $204.99 | 7.80% |
$205.00 | $209.99 | 7.00% |
$210.00 | - |
3.50% |