Fuel surcharge
Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.
The fuel surcharge is indexed to the Canada average diesel pump price survey established by MJ Ervin and Associates, a company that monitors fuel prices across Canada daily. The price reflected is for the most recent four (4) week period ending one week prior to the first day of the calendar month. For example, the January 2023 surcharge amount is based on the reported period November 27, 2022 through December 25, 2022.
Please view the following link to reference the MJ Ervin and Associates Canada National Average Diesel Fuel Prices for the reported diesel fuel pricing information.
(NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)
Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $3.232 per liter, or there are changes to the percentages and thresholds, the table will be updated.
Billing
The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: click here to view the table.
For the thresholds and corresponding percentages please see the below table:
Canada National Average Diesel Fuel Price (w/tax) (CDN$/Liter), effective 09/01/2024
At Least |
But Less Than Or Equal To |
Fuel Surcharge |
Onsite Surcharge |
$0.000 | $0.695 | 3.60% | 4.60% |
$0.696 | $0.725 | 4.10% | 5.10% |
$0.726 | $0.755 | 4.60% | 5.70% |
$0.756 | $0.785 | 5.10% | 6.20% |
$0.786 | $0.815 | 5.60% | 6.80% |
$0.816 | $0.845 | 6.10% | 7.40% |
$0.846 | $0.875 | 6.60% | 7.90% |
$0.876 | $0.905 | 7.10% | 8.50% |
$0.906 | $0.935 | 7.60% | 9.10% |
$0.936 | $0.965 | 8.10% | 9.60% |
$0.966 | $0.995 | 8.60% | 10.20% |
$0.996 | $1.025 | 9.10% | 10.80% |
$1.026 | $1.055 | 9.60% | 11.30% |
$1.056 | $1.085 | 10.10% | 11.90% |
$1.086 | $1.115 | 10.60% | 12.50% |
$1.116 | $1.145 | 11.10% | 13.00% |
$1.146 | $1.175 | 11.60% | 13.60% |
$1.176 | $1.205 | 12.10% | 14.20% |
$1.206 | $1.235 | 12.60% | 14.70% |
$1.236 | $1.265 | 13.10% | 15.30% |
$1.266 | $1.295 | 13.60% | 15.90% |
$1.296 | $1.325 | 14.10% | 16.40% |
$1.326 | $1.355 | 14.60% | 17.00% |
$1.356 | $1.385 | 15.10% | 17.60% |
$1.386 | $1.415 | 15.60% | 18.10% |
$1.416 | $1.445 | 16.10% | 18.70% |
$1.446 | $1.475 | 16.60% | 19.30% |
$1.476 | $1.505 | 17.10% | 19.80% |
$1.506 | $1.535 | 17.60% | 20.40% |
$1.536 | $1.565 | 18.10% | 21.00% |
$1.566 | $1.595 | 18.60% | 21.50% |
$1.596 | $1.625 | 19.10% | 22.10% |
$1.626 | $1.655 | 19.60% | 22.70% |
$1.656 | $1.685 | 20.10% | 23.20% |
$1.686 | $1.715 | 20.60% | 23.80% |
$1.716 | $1.745 | 21.10% | 24.40% |
$1.746 | $1.775 | 21.60% | 24.90% |
$1.776 | $1.805 | 22.10% | 25.50% |
$1.806 | $1.835 | 22.60% | 26.10% |
$1.836 | $1.865 | 23.10% | 26.60% |
$1.866 | $1.895 | 23.60% | 27.20% |
$1.896 | $1.925 | 24.10% | 27.80% |
$1.926 | $1.955 | 24.60% | 28.30% |
$1.956 | $1.985 | 25.10% | 28.90% |
$1.986 | $2.015 | 25.60% | 29.50% |
$2.016 | $2.045 | 26.10% | 30.00% |
$2.046 | $2.075 | 26.60% | 30.60% |
$2.076 | $2.105 | 27.10% | 31.20% |
$2.106 | $2.135 | 27.60% | 31.70% |
$2.136 | $2.165 | 28.10% | 32.30% |
$2.166 | $2.195 | 28.60% | 32.90% |
$2.196 | $2.225 | 29.10% | 33.40% |
$2.226 | $2.255 | 29.60% | 34.00% |
$2.256 | $2.285 | 30.10% | 34.60% |
$2.286 | $2.315 | 30.60% | 35.10% |
$2.316 | $2.345 | 31.10% | 35.70% |
$2.346 | $2.375 | 31.60% | 36.30% |
$2.376 | $2.405 | 32.10% | 36.80% |
$2.406 | $2.435 | 32.60% | 37.40% |
$2.436 | $2.465 | 33.10% | 38.00% |
$2.466 | $2.495 | 33.60% | 38.50% |
$2.496 | $2.525 | 34.10% | 39.10% |
$2.526 | $2.555 | 34.60% | 39.70% |
$2.556 | $2.585 | 35.10% | 40.20% |
$2.586 | $2.615 | 35.60% | 40.80% |
$2.616 | $2.645 | 36.10% | 41.40% |
$2.646 | $2.675 | 36.60% | 41.90% |
$2.676 | $2.705 | 37.10% | 42.50% |
$2.706 | $2.735 | 37.60% | 43.10% |
$2.736 | $2.765 | 38.10% | 43.60% |
$2.766 | $2.795 | 38.60% | 44.20% |
$2.796 | $2.825 | 39.10% | 44.70% |
$2.826 | $2.855 | 39.60% | 45.30% |
$2.856 | $2.885 | 40.10% | 45.90% |
$2.886 | $2.915 | 40.60% | 46.40% |
$2.916 | $2.945 | 41.10% | 47.00% |
$2.946 | $2.975 | 41.60% | 47.60% |
$2.976 | $3.005 | 42.10% | 48.10% |
$3.006 | $3.035 | 42.60% | 48.70% |
$3.036 | $3.065 | 43.10% | 49.30% |
$3.066 | $3.095 | 43.60% | 49.80% |
$3.096 | $3.125 | 44.10% | 50.40% |
$3.126 | $3.155 | 44.60% | 51.00% |
$3.156 | $3.185 | 45.10% | 51.50% |
$3.186 | $3.215 | 45.60% | 52.10% |
$3.216 | $3.245 | 46.10% | 52.70% |
$3.246 | $3.275 | 46.60% | 53.20% |
$3.276 | $3.305 | 47.10% | 53.80% |
$3.306 | $3.335 | 47.60% | 54.40% |
Examples
- Assume that your contracted trip charge is $30. If the average fuel price was $1.45/liter for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 16.60%. In dollar terms, that would be $30/trip X 16.60% = $4.98/trip surcharge.
- For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $100, the Offsite Fuel Surcharge would be $100 X 16.60% = $16.60. If you have a Onsite shredding service charge of $100, the Onsite Fuel Surcharge would be $100 X 19.30% = $19.30.
- If the average On-Highway Diesel Fuel Price went to $1.65/gallon for a measurement month, the surcharge would be 19.60% Offsite and 22.70% Onsite and, using the same calculation, the surcharge would be $5.88/ trip and $19.60/ Offsite shredding service or $22.70/ Onsite shredding service.