exterior view of IM Boyers underground enterance

Fuel surcharge

Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.

The fuel surcharge is indexed to the National U.S. Average On-Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month prior to the adjustment. For example, the surcharge for December 2020 is based on the November 2020 National U.S. Average On-Highway Diesel Fuel Price.

You can access the On-Highway Diesel Fuel Prices to reference the U.S. Department of Energy's National U.S. Average On-Highway Diesel Fuel Prices for the reported diesel fuel pricing information.

(NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)

Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $10.056 per gallon, or there are changes to the percentages and thresholds, the table will be updated.

Billing: The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: click here to view the table.

For the thresholds and corresponding percentages please see the below table:

Effective 04/01/2025

At Least But Less Than Or Equal To Fuel Surcharge Onsite Surcharge
$0.000 $1.400 6.60% 7.60%
$1.401 $1.500 7.10% 8.10%
$1.501 $1.600 7.60% 8.70%
$1.601 $1.700 8.10% 9.20%
$1.701 $1.800 8.60% 9.80%
$1.801 $1.900 9.10% 10.40%
$1.901 $2.000 9.60% 10.90%
$2.001 $2.100 10.10% 11.50%
$2.101 $2.200 10.60% 12.10%
$2.201 $2.300 11.10% 12.60%
$2.301 $2.400 11.60% 13.20%
$2.401 $2.500 12.10% 13.80%
$2.501 $2.600 12.60% 14.30%
$2.601 $2.700 13.10% 14.90%
$2.701 $2.800 13.60% 15.50%
$2.801 $2.900 14.10% 16.00%
$2.901 $3.000 14.60% 16.60%
$3.001 $3.100 15.10% 17.20%
$3.101 $3.200 15.60% 17.70%
$3.201 $3.300 16.10% 18.30%
$3.301 $3.400 16.60% 18.90%
$3.401 $3.500 17.10% 19.40%
$3.501 $3.600 17.60% 20.00%
$3.601 $3.700 18.10% 20.60%
$3.701 $3.800 18.60% 21.10%
$3.801 $3.900 19.10% 21.70%
$3.901 $4.000 19.60% 22.30%
$4.001 $4.100 20.10% 22.80%
$4.101 $4.200 20.60% 23.40%
$4.201 $4.300 21.10% 24.00%
$4.301 $4.400 21.60% 21.60%
$4.401 $4.500 22.10% 25.10%
$4.501 $4.600 22.60% 25.70%
$4.601 $4.700 23.10% 26.20%
$4.701 $4.800 23.60% 26.80%
$4.801 $4.900 24.10% 27.40%
$4.901 $5.000 24.60% 27.90%
$5.001 $5.100 25.10% 28.50%
$5.101 $5.200 25.60% 29.10%
$5.201 $5.300 26.10% 29.60%
$5.301 $5.400 26.60% 30.20%
$5.401 $5.500 27.10% 30.80%
$5.501 $5.600 27.60% 31.30%
$5.601 $5.700 28.10% 31.90%
$5.700 $5.799 28.60% 32.50%
$5.799 $5.898 29.10% 33.00%
$5.898 $5.997 29.60% 33.60%
$5.997 $6.096 30.10% 34.20%
$6.096 $6.195 30.60% 34.70%
$6.195 $6.294 31.10% 35.30%
$6.294 $6.393 31.60% 35.90%
$6.393 $6.492 32.10% 36.40%
$6.492 $6.591 32.60% 37.00%
$6.591 $6.690 33.10% 37.60%
$6.690 $6.789 33.60% 38.10%
$6.789 $6.888 34.10% 38.70%
$6.888 $6.987 34.60% 39.30%
$6.987 $7.086 35.10% 39.80%
$7.086 $7.185 35.60% 40.40%
$7.185 $7.284 36.10% 41.00%
$7.284 $7.383 36.60% 41.50%
$7.383 $7.482 37.10% 42.10%
$7.482 $7.581 37.60% 42.70%
$7.581 $7.680 38.10% 43.20%
$7.680 $7.779 38.60% 43.80%
$7.779 $7.878 39.10% 44.40%
$7.878 $7.977 39.60% 44.90%
$7.977 $8.076 40.10% 45.50%
$8.076 $8.175 40.60% 46.10%
$8.175 $8.274 41.10% 46.60%
$8.274 $8.373 41.60% 47.20%
$8.373 $8.472 42.10% 47.70%
$8.472 $8.571 42.60% 48.30%
$8.571 $8.670 43.10% 48.90%
$8.670 $8.769 43.60% 49.40%
$8.769 $8.868 44.10% 50.00%
$8.868 $8.967 44.60% 50.60%
$8.967 $9.066 45.10% 51.10%
$9.066 $9.165 45.60% 51.70%
$9.165 $9.264 46.10% 52.30%
$9.264 $9.363 46.60% 52.80%
$9.363 $9.462 47.10% 53.40%
$9.462 $9.561 47.60% 54.00%
$9.561 $9.660 48.10% 54.50%
$9.660 $9.759 48.60% 55.10%
$9.759 $9.858 49.10% 55.70%
$9.858 $9.957 49.60% 56.20%
$9.957 $10.056 50.10% 56.80%

Example

Assume that your contracted trip charge is $30. If the average On-Highway Diesel Fuel Price was $2.52/gallon for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 12.60%. In dollar terms, that would be $30/trip X 12.60% = $3.78/trip surcharge.

For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $60, the Offsite Fuel Surcharge would be $60 X 12.60% = $7.56. If you have a Onsite shredding service charge of $60, the Onsite Fuel Surcharge would be $60 X 14.30% = $8.58.  

If the average On-Highway Diesel Fuel Price went to $3.00/gallon for a measurement month, the surcharge would be 14.60% Offsite and 16.60% Onsite and, using the same calculation, the surcharge would be $3.78 trip and $8.76/ Offsite shredding service or $9.96/ Onsite shredding service.