exterior view of IM Boyers underground enterance

Fuel surcharge

Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.

The fuel surcharge is indexed to the National U.S. Average On-Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month prior to the adjustment. For example, the surcharge for December 2020 is based on the November 2020 National U.S. Average On-Highway Diesel Fuel Price.

You can access the On-Highway Diesel Fuel Prices to reference the U.S. Department of Energy's National U.S. Average On-Highway Diesel Fuel Prices for the reported diesel fuel pricing information.

(NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)

Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $10.056 per gallon, or there are changes to the percentages and thresholds, the table will be updated.

Billing: The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: click here to view the table.

For the thresholds and corresponding percentages please see the below table:

Effective 09/01/2024

At Least
But Less Than Or Equal To
Fuel Surcharge
Onsite Surcharge
$0.000 $1.400 3.60% 4.60%
$1.401 $1.500 4.10% 5.10%
$1.501 $1.600 4.60% 5.70%
$1.601 $1.700 5.10% 6.20%
$1.701 $1.800 5.60% 6.80%
$1.801 $1.900 6.10% 7.40%
$1.901 $2.000 6.60% 7.90%
$2.001 $2.100 7.10% 8.50%
$2.101 $2.200 7.60% 9.10%
$2.201 $2.300 8.10% 9.60%
$2.301 $2.400 8.60% 10.20%
$2.401 $2.500 9.10% 10.80%
$2.501 $2.600 9.60% 11.30%
$2.601 $2.700 10.10% 11.90%
$2.701 $2.800 10.60% 12.50%
$2.801 $2.900 11.10% 13.00%
$2.901 $3.000 11.60% 13.60%
$3.001 $3.100 12.10% 14.20%
$3.101 $3.200 12.60% 14.70%
$3.201 $3.300 13.10% 15.30%
$3.301 $3.400 13.60% 15.90%
$3.401 $3.500 14.10% 16.40%
$3.501 $3.600 14.60% 17.00%
$3.601 $3.700 15.10% 17.60%
$3.701 $3.800 15.60% 18.10%
$3.801 $3.900 16.10% 18.70%
$3.901 $4.000 16.60% 19.30%
$4.001 $4.100 17.10% 19.80%
$4.101 $4.200 17.60% 20.40%
$4.201 $4.300 18.10% 21.00%
$4.301 $4.400 18.60% 18.60%
$4.401 $4.500 19.10% 22.10%
$4.501 $4.600 19.60% 22.70%
$4.601 $4.700 20.10% 23.20%
$4.701 $4.800 20.60% 23.80%
$4.801 $4.900 21.10% 24.40%
$4.901 $5.000 21.60% 24.90%
$5.001 $5.100 22.10% 25.50%
$5.101 $5.200 22.60% 26.10%
$5.201 $5.300 23.10% 26.60%
$5.301 $5.400 23.60% 27.20%
$5.401 $5.500 24.10% 27.80%
$5.501 $5.600 24.60% 28.30%
$5.601 $5.700 25.10% 28.90%
$5.700 $5.799 25.60% 29.50%
$5.799 $5.898 26.10% 30.00%
$5.898 $5.997 26.60% 30.60%
$5.997 $6.096 27.10% 31.20%
$6.096 $6.195 27.60% 31.70%
$6.195 $6.294 28.10% 32.30%
$6.294 $6.393 28.60% 32.90%
$6.393 $6.492 29.10% 33.40%
$6.492 $6.591 29.60% 34.00%
$6.591 $6.690 30.10% 34.60%
$6.690 $6.789 30.60% 35.10%
$6.789 $6.888 31.10% 35.70%
$6.888 $6.987 31.60% 36.30%
$6.987 $7.086 32.10% 36.80%
$7.086 $7.185 32.60% 37.40%
$7.185 $7.284 33.10% 38.00%
$7.284 $7.383 33.60% 38.50%
$7.383 $7.482 34.10% 39.10%
$7.482 $7.581 34.60% 39.70%
$7.581 $7.680 35.10% 40.20%
$7.680 $7.779 35.60% 40.80%
$7.779 $7.878 36.10% 41.40%
$7.878 $7.977 36.60% 41.90%
$7.977 $8.076 37.10% 42.50%
$8.076 $8.175 37.60% 43.10%
$8.175 $8.274 38.10% 43.60%
$8.274 $8.373 38.60% 44.20%
$8.373 $8.472 39.10% 44.70%
$8.472 $8.571 39.60% 45.30%
$8.571 $8.670 40.10% 45.90%
$8.670 $8.769 40.60% 46.40%
$8.769 $8.868 41.10% 47.00%
$8.868 $8.967 41.60% 47.60%
$8.967 $9.066 42.10% 48.10%
$9.066 $9.165 42.60% 48.70%
$9.165 $9.264 43.10% 49.30%
$9.264 $9.363 43.60% 49.80%
$9.363 $9.462 44.10% 50.40%
$9.462 $9.561 44.60% 51.00%
$9.561 $9.660 45.10% 51.50%
$9.660 $9.759 45.60% 52.10%
$9.759 $9.858 46.10% 52.70%
$9.858 $9.957 46.60% 53.20%
$9.957 $10.056 47.10% 53.80%

Example

Assume that your contracted trip charge is $30. If the average On-Highway Diesel Fuel Price was $2.52/gallon for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 9.60%. In dollar terms, that would be $30/trip X 9.60% = $2.88/trip surcharge.

For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $60, the Offsite Fuel Surcharge would be $60 X 9.60% = $5.76. If you have a Onsite shredding service charge of $60, the Onsite Fuel Surcharge would be $60 X 11.30% = $6.78

If the average On-Highway Diesel Fuel Price went to $3.00/gallon for a measurement month, the surcharge would be 11.60% Offsite and 13.60% Onsite and, using the same calculation, the surcharge would be $3.48/ trip and $6.96/ Offsite shredding service or $8.16/ Onsite shredding service.